Updated - May'09
We have many test equipment manuals acquired over the years - Email me if you are interested in buying any of these.
We need to sell these as they are taking up space, so make us an offer!!
If we haven't got the manual you want, check the "Scans" section below in case we have a high quality scan of it instead,
| Manuals Available | ||||||
| Mfr | Manual | Manual type | Manual part number | condition | # of pages | comments |
| Agilent | 8960 Series 10 E5515B Wireless Communications Test Set w/ E1960A GSM Mobile Test Application | GPIB Command Syntax | E1960-90003 (rev D) | excellent (still in wrap) | very approx 50 | 12x16cm Spiral |
| Agilent | 8960 Series 10 E5515B Wireless Communications Test Set | User Documantation CD | E5010-1214 (6/2000) | excellent (still in wrap) | CD | CD |
| Agilent | E6392B GSM MS Test Set | Programmer's Guide | E6392-90022 (2/2000) | excellent (still in wrap) | very approx 170 | A4 Spiral |
| Agilent | E6392B GSM MS Test Set | User's Guide | E6392-90021 (2/2000) | good - some slight water damage to front few pages | 170 | A4 Spiral |
| Agilent | E6392B GSM MS Test Set | User's Guide | E6392-90021 (2/2000) | Very good | 170 | A4 Spiral |
| Agilent | E6392-60001 Universal DC Power Adapter | User's Guide | E6392-90014 | excellent (still in wrap) | very approx 30 | A4 loose, punched |
| Agilent | E6392B GSM MS Test Set | Quick Start Guide | E6392-90023 | good | 6 | fold out, English |
| Agilent | E6392B GSM MS Test Set | Quick Start Guide | E6392-96023 | good | 6 | fold out, French |
| Agilent | E6392B GSM MS Test Set | Quick Start Guide | E6392-96123 | good | 6 | fold out, German |
| Agilent | E6392B GSM MS Test Set | Quick Start Guide | E6392-96223 | good | 6 | fold out, Italian |
| Agilent | E6392B GSM MS Test Set | Quick Start Guide | E6392-96323 | good | 6 | fold out, Spanish |
| Agilent | E6392B GSM MS Test Set | Quick Start Guide | E6392-96523 | good | 6 | fold out, Simplified Chinese |
| Agilent | E6392B GSM MS Test Set | Quick Start Guide | E6392-96623 | good | 6 | fold out, Traditional Chinese |
| Agilent | E6392B GSM MS Test Set | Quick Start Guide | E6392-96723 | good | 6 | fold out, Thai |
| Agilent | E6392B GSM MS Test Set | Pack of Quick Start Guides Set | E6392-96020 | excellent (still in wrap) | 6 x 8 languages | fold out, 8 Languages. |
| Agilent | 8960 Series 10 GSM Mobile Test Test Application Model 1960A | E1960 | good | Kit | Inc. p/n 5010-1214, 5967-5114, 8121-0510, E1960-00001, 10005, 90002, 90003, 90004, 90005 | |
| Agilent | Agilent VISA | User's Guide | E2090-90035 | good | 360 | 19 x 21 cm |
| Amplicon | Model 90, 4 1/2 digit meter w/ RS232 | Manual | 85870421 | good | 38 | A5, with schematics, BOM, etc. |
| Cirkit | Model Series 1 Digital multimeters | Instruction Manual | fair | 16 | 10x14cm booklet | |
| CSC | 5001 Universal Counter-Timer | Instruction, operation & application manual | good | 26 | 14x21cm, with errata & schematic | |
| E.V. | MF10 Multifunction meter | Operating & Service Manual. | N/A | good | approx. 30 | A4 with schmatics, BOM etc. original photocopy |
| Fluke | 45 Dual Display Multimeter | User's Manual rev 1 | 855981 | good | approx. 124 | 27x21cm |
| Fluke | 45 Dual Display Multimeter | User's Manual rev 2 | 855981 | good | approx. 124 | 27x21cm w/ errata |
| Fluke | 80TK Thermocouple Module | Instruction Sheet | 735985 | excellent | 2 side | A3 foldout, w/ schematic & BOM |
| Fluke | 83, 85 Multimeter | User's Manual | 834218 | excellent | 44 | 21 x 14cm |
| Fluke | Multimeters - 80 Series III | Users Manual | 688085 rev 1 | excellent (still in wrap) | approx 300 | 21x14cm, 50pgs x 6 languages, inc Quick ref card & other original paperwork & copy of Manual Supplement 2 (5/99) |
| Fluke | Multimeters - 80 Series III | Users Manual | 688085 rev 1 | good - some slight water damage | approx 300 | 21x14cm, 50pgs x 6 languages, inc Quick ref card & other original paperwork & copy of Manual Supplement 2 (5/99) |
| Fluke | Multimeters - 80 Series III (83,85,87,87/E) | Users Manual | 688085 rev 2 | good - some slight water damage | approx 300 | 21x14cm, 50pgs x 6 languages, inc Quick ref card & other original paperwork & copy of Manual Supplement 2 (5/99) |
| Fluke | Analogue Scope PM3082, PM3084 (100MHz) PM3092, PM3094 (200MHz) | Reference | 4822 872 00548 | Very good | approx 90 | 21x14cm, |
| Fluke | Analogue Scope PM3082, PM3084 (100MHz) PM3092, PM3094 (200MHz) | Operating Manual | 4822 872 00545 | Very good | approx 180 | 21x14cm, |
| Hewlett Packard (HP) | HP8560 E-Series Spectrum Analyzers | Quick Reference Manual | 08560-90147 | excellent (still in wrap) | very approx 190 | 16x12cm Spiral |
| Hewlett Packard (HP) | HP8590 E-Series and L-Series Spectrum Analyzers | Quick Reference Manual | 08590-90243 | excellent (still in wrap) | very approx 150 | 16x12cm Spiral |
| Hewlett Packard (HP) | HP8753E/Option 011 Network Analyzer | HP-IB Programming and Command Reference Guide | 08753-90366 | excellent (still in wrap) | approx 190 | 21x14cm Spiral |
| Hewlett Packard (HP) | HP34401A Multimeter | User's Guide | 34401-90004 Ed 4 | excellent (still in wrap) | approx 240 | 21 x 21 cm Spiral (wrapped set or user, quick ref, & service) |
| Hewlett Packard (HP) | HP34401A Multimeter | Quick Reference | 34401-90008 Ed 3 | excellent (still in wrap) | not known | 21 x 21 cm Spiral (wrapped set or user, quick ref, & service) |
| Hewlett Packard (HP) | HP34401A Multimeter | Service Guide | 34401-90013 Ed 4 | excellent (still in wrap) | approx 160 | 21 x 21 cm Spiral (wrapped set or user, quick ref, & service) |
| Hewlett Packard (HP) | HP Infinium Oscilloscopes | User's Quick Start Guide | 54810-97026 | excellent (still in wrap) | very approx 100 | 23x19cm |
| Hewlett Packard (HP) | HP8590 E-Series and L-Series Spectrum Analyzers & HP8591C Cable TV Analyzer | Programmer's Guide | 08590-90235 (supersedes 5962-5023) | good except some puncture damage on contents pages | approx 700 | US size (28x22cm) loose |
| Hewlett Packard (HP) | HP Instrument BASIC | Users Handbook | E2083-90000 | excellent (still in wrap) | approx 400 | US size (28x22cm) loose |
| Hewlett Packard (HP) | HP Instrument BASIC | Users Handbook | E2083-90000 | good | approx 400 | US size (28x22cm) in Binder |
| Hewlett Packard (HP) | HP83220A/E DCS1800 Test Set | User's Guide | 83220-90027 (Jan '98) | excellent (still in wrap) | very approx 50 | US size (28x22cm) loose, punched |
| Hewlett Packard (HP) | HP8922M/S GSM Test Set | User's Guide | 08922-90211 (Jan '98) | good | 330 | US size (28x22cm) in binder |
| Hewlett Packard (HP) | 8590 Series Analyzers - 8590 E-Series Spectrum Analyzers, 8591C Cable TV Analyzer, and 8594Q QAM Analyzer |
Calibration Guide | Probably 08594-90106 | excellent (still in wrap) | Very approx 900 | US size (28x22cm) loose |
| Hewlett Packard (HP) | Dynamic Measurement DC Source HP Model 66312A System DC Power Supply HP Model 6612B |
User's Guide | 5962-0872 (Feb '97) |
good | 60 | US size (28x22cm) Spiral bound, w/ errata |
| Hewlett Packard (HP) | HP E2074/5 GPIO Interface | Installation Guide | E2074-90003 | good | 44 | 19 x 21 cm |
| Hewlett Packard (HP) | HP Standard Instrument Control Library | User's Guide for Windows | E2094-90036 | good | 530 | 19 x 21 cm |
| Hewlett Packard (HP) | HP 54505B, 54606B, 54510B and 54512B Digitizing Oscilloscopes | Programming Reference | 54512-90905 | Very good | approx 550 | 20 x 23 pages in a 3 hole lever-arch file, with disk |
| Hewlett Packard (HP) | HP 54500-Series Digitizing Oscilloscopes | Programmer's Guiide for QuickC and QuickBASIC | 5090-4457 (Aug 91) |
Very good | approx 60 | 19 x 21 cm, spiral bound |
| Hewlett Packard (HP) | HP 54505B, 54606B, 54510B and 54512B Digitizing Oscilloscopes | Front Panel Reference | 54512-90904 | Very good | approx 230 | 20 x 23 pages in a 3 hole lever-arch file, with Quick Ref fold out card (5090-4868) and Getting Started Guide |
| Hewlett Packard (HP) | HP 54505B, 54606B, 54510B and 54512B Digitizing Oscilloscopes | Service Manual | 54512-90906 | Very good | approx 100 | 28 x 22 cm, in 3 hole lever-arch file, with exploded views etc. |
| HP | HP54620A/C Logic Analyzer | User's & Service Manual | 54620-97011 | excellent | 242 | 21 x 21 cm Spiral |
| HP | HP54620A/C Logic Analyzer | Programmer's guide | 54620-97012 | excellent | 92 | 21 x 21 cm Spiral |
| Minolta | Luminance Meter LS100, LS110 | Operating Manual | 9222-1842-11 | good | 44 | 18x25cm |
| Philips | PM scope range | Accessories list | 9498 720 07212 | good | 8 | A4 - gives all part numbers for accessories |
| Philips | PM3302 20MHz Dual Ch. DSO | Operating Manual | 9499 440 25901 | excellent | approx. 120 | A4 Spiral, in English, German, French |
| Philips | PM3302 20MHz Dual Ch. DSO | Service Manual | 4822 872 05313 | excellent | approx. 100 | A4 Spiral, with schematics, BOMs, errata, additions |
| Philips | PM9010 10:1 Passive Probes | Instruction Manual | 4822 872 03379 | good | 20 | A5 booklet, bag, and some accessories |
| Philips | PM3055 50MHz Dual Ch. DSO | Operating Manual | 4822 872 00322 (860131/1) | excellent, except back cover stained | approx. 120 | A4 Spiral, in English, German, French |
| Philips | PM3055, PM3307 50MHz Dual Ch. DSO | Operating Manual | 4822 872 00322 (861222/1) | good | approx 50 | A4 Spiral, in English only |
| Tektronix | 465 oscilloscope (and options) SN B250000 & up) | Service Manual | good | approx. 300 | A4 Spiral, with everything! 1977 vintage | |
| Tektronix | TDS3000 Series Digital Phosphor Oscilloscopes | User Manual | 071-0274-00 | excellent (still in wrap) | very approx 200 | 21x14cm Spiral, other unknown notes included (as still in wrap) |
| Tektronix | TDS3000 Series Digital Phosphor Oscilloscopes | User Manual | 071-0274-01 | excellent (still in wrap) | very approx 200 | 21x14cm Spiral, other unknown notes included (as still in wrap) |
| Tektronix | TD3000 Release Notes | Release Notes | 061-4182-00 | excellent (still in wrap) | very approx 8 | 21x14cm loose pages |
| Tektronix | TD3000 Release Notes | Release Notes | 061-4182-02 | excellent (still in wrap) | very approx 10 | 21x14cm loose pages |
| Tektronix | TD3000 Release Notes | Release Notes | 061-4227-00 | excellent (still in wrap) | very approx 10 | 21x14cm loose pages |
| Tektronix | TDS3000 Series Digital Phosphor Oscilloscopes | Programmer Manual | 071-0381-00 | good | 230 | US size (28x22cm) in ring binder, w/ 2 x 3.5" floppies (program examples - 063-3010-00 & online tour - 063-3146 -00 |
| Tektronix | TDS3FFT FFT Application Module | Reference | 071-0349-00 | good | 10 | 14x9cm (fits inside cover of scope) |
| Tektronix | TDS3VID Extended Video Application Module | Reference | 071-0328-00 | good | 12 | 14x9cm (fits inside cover of scope) |
| Tektronix | TDS3TRG Advanced Trigger Application Module | Reference | 071-0306-00 | good | 16 | 14x9cm (fits inside cover of scope) |
| Tektronix | TDS3TRG Advanced Trigger Application Module + TDS3FFT FFT Application Module + TDS3VID Extended Video Apllication Module |
User Manual | 071-0305-00 | good | 40 + 24 + 24 | 21x14cm Spiral |
| Tektronix | TDS320 Two Channel Oscilloscope | Instruction Manual | 070-8568-00 | good - back cover slightly ripped / marked | approx 150 | 28 x 22 cm, incluing servicing data and Reference card |
| Thurlby | TG210, TG215 &TG230 function generators | Instruction Manual | 48591-0380 iss2 | good | 24 | 20x15cm, 5 languages |
| Thurlby | TG210, TG220 &TG230 function generators | Instruction Manual | 48591-0380 | good | 24 | 20x15cm, 5 languages |
The following are available as high quality 150dpi scans. Email me if interested.
(Note that HP & Agilent manuals are available as PDFs on the www.agilent.com website)
| Scans available | ||||||
| Mfr | Manual | Manual type | Manual part number | condition | # of pages | comments |
| Datron | 1061, 1061A, 1071 Digital voltmeter | User's Handbook | 850040 | excellent | 80 | A4 Spiral |
| E.V. | MF10 Multifunction meter | Operating & Service Manual. | N/A | good | approx. 30 | A4 with schmatics, BOM etc. original photocopy |
| Fluke | Autoranging CombiScope PM3380A,PM3382A, PM3384A, PM3392A, PM3394A | Reference Manual | 4822 872 00626 | excellent | approx. 130 | A5 spiral |
| Fluke | Autoranging CombiScope PM3382A, PM3384A, PM3392A, PM3394A | Users Manual | 4822 872 00584 | excellent | approx. 280 | A5 spiral |
| Fluke | PM9010 10:1 Passive Probes | Instruction Manual | 4822 872 03419 | good | 20 | A5 booklet, bag, and some accessories |
| Gould | 4072 digital scope | Operators Manual | 455870 | good | 66 | A4 Spiral |
| Gould | Gould 400 Series DSO | Operators Manual | 457400 | excellent | 52 | A4 Spiral, with amendment sheet, Covers 400, 420, 450 (does not cover 465) |
| Gould | OS4020 DSO | Instruction Manual | 43692 | fair | 114 | A4 Spiral, with schematics, BOMs |
| Gould | Waveform Processor Type 170 | 456940 | good | 40 | small (9x21cm) book w/ schematic | |
| Minolta | Luminance Meter LS100, LS110 | Operating Manual | 9222-1842-11 | good | 44 | 18x25cm |
| Philips | PM3302 20MHz Dual Ch. DSO | Operating Manual | 9499 440 25901 | excellent | approx. 120 | A4 Spiral, in English, German, French |
| Philips | PM3302 20MHz Dual Ch. DSO | Service Manual | 4822 872 05313 | excellent | approx. 100 | A4 Spiral, with schematics, BOMs, errata, additions |
| Philips | PM3365, PM3367 100MHz DSO | Service Manual | 4822 872 05334 | excellent | approx. 200 | A4 file, with schematics etc. |
| Philips | PM3365, PM3367 100MHz DSO | Operation Guide | 4822 872 00391 | good | approx. 70 | A5 spiral |
| Philips | PM3365, PM3367 100MHz DSO | Reference Manual | 4822 872 00392 | excellent | 38 | A5 spiral |
| Thandar | TG105 Pulse Generator | Instruction Manual | good | 20 | 20x15cm, 5 languages | |
| Thurlby | 1905 Intelligent multimeter | Operating Manual | good | 12 | 21 x21 cm Spiral | |
| Thurlby | LA-160 Logic Analyser | Operating Manual | good except back cover | 16 | 22 x21 cm Spiral | |
| Topward | Ultravariable Pulse Generator 8201 | Operating & Service Manual | good | 18 | w/ schematic | |